Browse issues from the comic book series, Batman: Legends of the Dark Knight, from DC Comics. Batman: Legends of the Dark Knight is a monthly Batman comic series that ran from 1989 to 2007. It consisted of 214 monthly issues, a #0 issue, 7 annuals and 3 specials. 1 History 2 Story Arcs 3 Issues 3.1 1-100 3.2 101-200 3.3 201-214 4 Annuals 5 Specials 6 Notes 7 Trivia 8 See Also 9 Links. Originally published in single magazine form in Batman begins: the movie, Secret origins of the world's greatest super-heroes, Detective comics #757, Batman #604, Batman: legends of the dark knight #168 Batman begins, the official movie adaptation - Pinup by Ruben Porcopio - The man who fall - Pinup by Bill Sienkiewicz - Air time - Reasons. Uno attack instructions pdf. Batman: Legends of the Dark Knight, commonly referred to as simply Legends of the Dark Knight is a DC comic book featuring Batman.It was launched in 1989 with the popularity of the Batman movie, following on from Frank Miller's Batman: Year One.It differs from other Batman titles in that it has constantly rotating creative teams, and the stories are not necessarily part of the current events. Cars 2 video game download.
Editor | Ben Robinson |
---|---|
Frequency | Fortnightly |
Format | Hardback book format |
First issue | 2017 |
Company | Eaglemoss Collections |
Country | United Kingdom |
Language | English |
Website | Official Website |
ISSN | 2514-9822 |
DC Comics – The Legend of Batman[1] is a fortnightly partworkmagazine published by Eaglemoss Collections and DC Comics. The series is a collection of special edition hardbackgraphic novels, that tell Batman's life story from beginning to end. The series follows the success of the DC Comics Graphic Novel Collection, which itself began in 2015 with the Batman story Hush.
The collection started in countries like France,[2] but with a different order and contents. The debut issue, Batman: Zero Year Part 1, was released in the U.K. on 27 December 2017 at the special price of £2.99, before gradually rising to £10.99 per issue. 100 issues are planned so far (see list below).
List of books[edit]
Below is a list of the books which have been released as part of the collection.
Issue/Volume | Chronological Order | Title | Pt | Collecting | Release date |
---|---|---|---|---|---|
1 | 1 | Batman: Zero Year | 1 | Batman (2011) #21-26 | 27 December 2017 |
2 | 2 | 2 | Batman (2011) #27, 29-33 | 10 January 2018 | |
3 | 57 | Born to Kill | Batman & Robin (2011) #1-8 | 24 January 2018 | |
4 | 55 | Faces of Death | Detective Comics (2011) #1-7 | 7 February 2018 | |
5 | 79 | The Dark Knight Returns | The Dark Knight Returns (1986) #1-4 | 21 February 2018 | |
6 | 53 | The Court of Owls | Batman (2011) #1-7 | 7 March 2018 | |
7 | 54 | The City of Owls | Batman (2011) #8-12 | 21 March 2018 | |
8 | 40 | Batman Reborn | Batman & Robin (2009) #1-6 | 4 April 2018 | |
9 | 48 | Golden Dawn | Batman: The Dark Knight (2009) #1-5 | 18 April 2018 | |
10 | 28 | Joker | Joker OGN (2008) | 2 May 2018 | |
11 | 75 | Endgame | Batman (2011) #35-40 | 16 May 2018 | |
12 | 31 | Detective | Detective Comics (1937) #821-824, 826 | 30 May 2018 | |
13 | 59 | Knight Terrors | Batman: The Dark Knight (2011) #1-8 | 13 June 2018 | |
14 | 58 | Pearl | Batman & Robin (2011) #0, 9-14 | 27 June 2018 | |
15 | 5 | Haunted Knight | Legends of the Dark Knight Halloween Special #1 - Choices (1993) , Legends Of The Dark Knight Halloween Special #2 - Madness (1994), Batman: Legends of the Dark Knight Halloween Special #3 - Ghosts (1995) | 11 July 2018 | |
16 | 37 | Private Casebook | Detective Comics (1937) #841-845 | 25 July 2018 | |
17 | 39 | R.I.P. | Batman (1940) #676-681 | 8 August 2018 | |
18 | 4 | Prey | Legends of the Dark Knight (1989) #11-15 | 22 August 2018 | |
19 | 67 | Graveyard Shift | Batman (2011) #18-20, 34, Batman Annual (2011) #2, Detective Comics (2011) #27 | 5 September 2018 | |
20 | 41 | Batman vs. Robin | Batman & Robin (2009) #7-12 | 19 September 2018 | |
21 | 6 | Dark Victory | 1 | Batman: Dark Victory (1999) #0-6 | 3 October 2018 |
22 | 7 | 2 | Batman: Dark Victory (1999) #7-13 | 17 October 2018 | |
23 | 61 | Death of the Family | 1 | Batman (2011) #13-15, Catwoman (2011) #13-14, Nightwing (2011) #15 | 31 October 2018 |
24 | 62 | 2 | Nightwing (2011) #16, Batman (2011) #16-17, Batman and Robin (2011) #15-17 | 14 November 2018 | |
25 | 45 | Batman and Robin Must Die | Batman & Robin (2009) #13-16, Batman: The Return (2010) #1 | 28 November 2018 | |
26 | 10 | Batman Neal Adams | 1 | Batman: World's Finest Comics (1941) #175-176, The Brave and the Bold (1955) #79-84 | 12 December 2018 |
27 | 52 | Gates of Gotham | Batman: Gates of Gotham (2011) #1-5, Detective Comics Annual #12 (1988), Batman Annual (2011) #28 | 26 December 2018 | |
28 | 60 | Cycle of Violence | Batman: The Dark Knight (2011) #0, 10-15 | 9 January 2019 | |
29 | 76 | Superheavy | Batman (2011) #41-46, FCBD 2015 (2015), DC Comics Divergence (2015), Batman Annual (2011) #4 | 23 January 2019 | |
30 | 77 | Bloom | Batman (2011) #47-52 | 6 February 2019 | |
31 | 50 | Black Mirror | 1 | Detective Comics (1937) #871-875 | 20 February 2019 |
32 | 66 | Requiem for Damien | Batman and Robin (2011) #18-23 | 6 March 2019 | |
33 | 11 | Batman Neal Adams | 2 | The Brave and the Bold (1955) #85-86, #93, Detective Comics (1937) #395, #397, #400, #402, #404, #408, Batman (1940) #219 | 20 March 2019 |
34 | 8 | The Man Who Laughs & The Killing Joke | The Man Who Laughs OGN (2005), The Killing Joke OGN (1988) | 3 April 2019 | |
35 | 26 | Officer Down | Batman (1940) #587, Robin #86, Birds Of Prey #27, Catwoman #90, Nightwing #53, Detective Comics (1937) #754, Batman: Gotham Knights #13 | 17 April 2019 | |
36 | 51 | Black Mirror | 2 | Detective Comics (1937) #876-881 | 1 May 2019 |
37 | 43 | Time and the Batman | Batman (1940) #682-683, #700-702 | 15 May 2019 | |
38 | 44 | The Return of Bruce Wayne | Batman: The Return of Bruce Wayne (2010) #1-6 | 29 May 2019 | |
39 | 16 | Knightfall: Prologue | Batman: Sword of Azrael #1-4, Batman (1940) #488, Batman: Vengeance of Bane Special #19 | 16 June 2019 | |
40 | 17 | Knightfall | 1 | Batman (1940) #489-494, Detective Comics (1937) #659-660 | 30 June 2019 |
41 | 18 | 2 | Batman (1940) #495-497, Detective Comics (1937) #661-664 | 14 July 2019 | |
42 | 19 | 3 | Batman (1940) #498-500, Detective Comics (1937) #665-666, Showcase '93 (1993) #7-8 | 28 July 2019 | |
43 | 73 | The Hunt for Robin | Batman and Robin (2011) #29-34, Robin Rises: Omega #1 | 11 August 2019 | |
44 | 12 | Batman Neal Adams | 3 | Detective Comics (1937) #410, Batman (1940) #232, #234, #237, #243-245, #251, #255 | 25 August 2019 |
45 | 33 | Death and The City | Detective Comics (1937) #827-828, #831, #833-834, #837 | 8 September 2019 | |
46 | 63 | Emperor Penguin | 1 | Detective Comics (2011) #13–17 | 22 September 2019 |
47 | 70 | 2 | Detective Comics (2011) #18-21 | 6 October 2019 | |
48 | 64 | Demon Star | Batman Incorporated (2012) #1-5, #0 | 20 October 2019 | |
49 | 65 | Gotham's Most Wanted | Batman Incorporated (2012) #6-10, #12-13 | 3 November 2019 | |
50 | 72 | The Big Burn | Batman and Robin (2011) #24-28, Batman and Robin Annual #2 | 10 November 2019 | |
51 | 15 | A Lonely Place of Dying | Batman (1940) #440-442, New Titans #60-61 | 24 November 2019 | |
52 | 74 | Robin Rises | Batman and Robin (2011) #35-40, Robin Rises: Alpha #1 | 15 December 2019 | |
53 | 3 | Year One | Batman (1940) #404–407, Batman Chronicles #19 | 29 December 2019 | |
54 | 20 | Cataclysm | 1 | Detective Comics (1937) #719-720, Shadow of the Bat #73, Nightwing #19, Batman (1940) #553, Azrael #40, Catwoman #56 | 8 January 2020 |
55 | 21 | 2 | Batman (1940) #554, Nightwing #20, Shadow of the Bat #74, Robin #52, Batman Chronicles #12, Batman: Blackgate Isle of Men | 29 January 2020 | |
56 | 22 | 3 | Batman: Spoiler/ Huntress, Catwoman #57, Detective Comics (1937) #721, Robin #53, Batman Arkham Asylum- Tales Of Madness #1 | 9 February 2020 | |
57 | 34 | The Resurrection of Ra's al Ghul | 1 | Batman Annual (2011) #26, Robin Annual #7, Batman (1940) #670, Robin #168, Nightwing #138 | 16 February 2020 |
58 | 35 | 2 | Batman (1940) #671, Robin #169, Nightwing #139, Detective Comics (1937) #838-840 | 8 March 2020 | |
59 | 23 | No Man's Land | 1 | Batman: No Man's Land #1, Shadow of the Bat #83,87, Legends of the Dark Knight #119, Detective Comics (1937) #730,734, Batman (1940) #563,567 | 22 March 2020 |
60 | 24 | 2 | Shadow of the Bat #88, Legends of the Dark Knight #120, Detective Comics (1937) #735-736, #738-739, Batman (1940) #568, #571-572 | 2 April 2020 | |
61 | 25 | 3 | Shadow of the Bat #93-94, Legends of the Dark Knight #125-126, Detective Comics (1937) #740-741, Batman (1940) #573-574 | 16 April 2020 | |
62 | 46 | Batman Incorporated | 1 | Batman Incorporated (2010) #1-5 | 30 April 2020 |
63 | 68 | Mad | Batman: The Dark Knight (2011) #16-21, The Dark Knight Annual #1 | 9 July 2020 | |
64 | 47 | Batman Incorporated | 2 | Batman Incorporated (2010) #6-8, Batman Incorporated: Leviathan Strikes #1 | 23 July 2020 |
65 | 69 | Clay | Batman: The Dark Knight (2011) #22-29 | 6 August 2020 | |
66 | 29 | Under the Red Hood | Batman (1940) #645-650, Batman Annual #25 | 20 August 2020 | |
67 | 30 | Face the Face | Detective Comics (1937) #817-820, Batman (1940) #651-654 | 3 September 2020 | |
68 | 49 | The House of Hush | Batman: Streets of Gotham #14-21 | 17 September 2020 | |
69 | 9 | Terror | Batman: Legends of the Dark Knight (1989) #137-141 | 1 October 2020 | |
70 | 13 | The Wrath | Batman Special #1, Batman Confidential #13-16 | 15 October 2020 | |
71 | 78 | Damian - Son of Batman | Damian: Son of Batman #1-4, Batman #666 | 29 October 2020 | |
72 | 80 | Year 100 | Batman: Year 100 #1-4 | 12 November 2020 | |
73 | 38 | Heart of Hush | Detective Comics #846-850 | 26 November 2020 | |
74 | 42 | Streets of Gotham | Batman: Streets of Gotham #1-4, 7, 10-11 | 10 December 2020 | |
75 | 56 | Scare Tactics | Detective Comics #8-12 and Detective Comics Annual #1 | 24 December 2020 | |
76 | 27 | Blink | Batman: Legends of the Dark Knight (1989) #156-158, #164-167 | 7 January 2021 | |
77 | 71 | Gothtopia | Detective Comics (2011) #25-29 | 21 January 2021 | |
78 | 32 | Batman and Son | Batman (1940) #655-658, #663-665 | 4 February 2021 | |
79 | 36 | Black Glove | Batman (1940) #667-669, #672-675 | 18 February 2021 | |
80 | 14 | A Death In The Family | 4 March 2021 |
Special issues[edit]
The following 'special' books are due to be released as part of the collection with a UK retail price of £19.99. Subscribers get the Special issues at a discounted price of £18.99.
Issue number | Title | Pt | Collecting | Release date | Ref. |
---|---|---|---|---|---|
Special 1 | Batman Eternal | 1 | Batman Eternal #1-13 | 5 May 2018 | [3] |
Special 2 | 2 | Batman Eternal #14-26 | 25 July 2018 | [4] | |
Special 3 | 3 | Batman Eternal #27-39 | 19 September 2018 | [5] | |
Special 4 | 4 | Batman Eternal #40-52, Batman (2011) #28 | 16 December 2018 | [6] | |
Special 5 | Batman and Robin Eternal | 1 | Batman and Robin Eternal #1-12, Batman Endgame Special Edition #1 | 10 March 2019 | [7] |
Special 6 | 2 | Batman and Robin Eternal #13-26 | 1 May 2019 | [8] | |
Special 7 | The Batman Adventures | 1 | The Batman Adventures #1-12 | 4th September 2019 | [9] |
Special 8 | 2 | The Batman Adventures #13-24 | 27th November 2019 | [10] | |
Special 9 | 3 | The Batman Adventures #25-36 | 16 February 2020 | ||
Special 10 | Batman: War Games | 1 | Detective Comics (1937) #790-796, Robin (1994) #126-127, Batgirl (2000) #53 | 13th May 2020 | |
Special 11 | 2 | Robin #128-129, Batman: The 12-Cent Adventure #1, Detective Comics #797-798, Batman: Legends of the Dark Knight #182-183, Nightwing #96, Batman Gotham Knights #56, Batgirl #55, Catwoman #34, Batman #631 | 27th July 2020 | [11] | |
Special 12 | 3 | Nightwing #97-98, Batman Gotham Knights #57-58, Robin #130, Batgirl #56-57, Catwoman #35, Batman #632, Detective Comics #799, Batman: Legends of the Dark Knight #184 | 27th October 2020 | [12] | |
Special 13 | 4 | 4 January 2021 | [13] |
Subscriber exclusive issues[edit]
Download Free Batman Legends Of The Dark Knight Cbr Walkthrough
The collection offers subscribers the opportunity to receive additional gifts throughout the collection by paying £1 extra per volume. The exclusive Legends of Batman books are issued every 20 issues over the course of the collection.
Issue number | Title | Part | Collecting | Release date |
---|---|---|---|---|
Upsell 1 | Bruce Wayne: Murderer? | 01 | Detective Comics (1937) #742-753, Batman: Turning Points #1-5 | 19 September 2018 |
Upsell 2 | 02 | Detective Comics (1937) #755-766, Batman: The 10-Cent Adventure, Nightwing (1996) #65, Batgirl (2000) #24, Superman (1986) #168, Robin (1994) #98, Batman: Gotham Knights (2000) #25, Birds of Prey (1999) #39 | 16 July 2019 | |
Upsell 3 | Bruce Wayne: Fugitive | 01 | Detective Comics (1937) #767-770, Batman (1940) #599-602, Nightwing (1996) #66-68, Batgirl (2000) #27, Batman: Gotham Knights (2000) #26-29, Robin (1994) #99, Birds of Prey (1999) #40-41 | 5 May 2020 |
Editor | Ben Robinson |
---|---|
Frequency | Fortnightly |
Format | Hardback book format |
First issue | 2017 |
Company | Eaglemoss Collections |
Country | United Kingdom |
Language | English |
Website | Official Website |
ISSN | 2514-9822 |
DC Comics – The Legend of Batman[1] is a fortnightly partworkmagazine published by Eaglemoss Collections and DC Comics. The series is a collection of special edition hardbackgraphic novels, that tell Batman's life story from beginning to end. The series follows the success of the DC Comics Graphic Novel Collection, which itself began in 2015 with the Batman story Hush.
The collection started in countries like France,[2] but with a different order and contents. The debut issue, Batman: Zero Year Part 1, was released in the U.K. on 27 December 2017 at the special price of £2.99, before gradually rising to £10.99 per issue. 100 issues are planned so far (see list below).
List of books[edit]
Below is a list of the books which have been released as part of the collection.
Issue/Volume | Chronological Order | Title | Pt | Collecting | Release date |
---|---|---|---|---|---|
1 | 1 | Batman: Zero Year | 1 | Batman (2011) #21-26 | 27 December 2017 |
2 | 2 | 2 | Batman (2011) #27, 29-33 | 10 January 2018 | |
3 | 57 | Born to Kill | Batman & Robin (2011) #1-8 | 24 January 2018 | |
4 | 55 | Faces of Death | Detective Comics (2011) #1-7 | 7 February 2018 | |
5 | 79 | The Dark Knight Returns | The Dark Knight Returns (1986) #1-4 | 21 February 2018 | |
6 | 53 | The Court of Owls | Batman (2011) #1-7 | 7 March 2018 | |
7 | 54 | The City of Owls | Batman (2011) #8-12 | 21 March 2018 | |
8 | 40 | Batman Reborn | Batman & Robin (2009) #1-6 | 4 April 2018 | |
9 | 48 | Golden Dawn | Batman: The Dark Knight (2009) #1-5 | 18 April 2018 | |
10 | 28 | Joker | Joker OGN (2008) | 2 May 2018 | |
11 | 75 | Endgame | Batman (2011) #35-40 | 16 May 2018 | |
12 | 31 | Detective | Detective Comics (1937) #821-824, 826 | 30 May 2018 | |
13 | 59 | Knight Terrors | Batman: The Dark Knight (2011) #1-8 | 13 June 2018 | |
14 | 58 | Pearl | Batman & Robin (2011) #0, 9-14 | 27 June 2018 | |
15 | 5 | Haunted Knight | Legends of the Dark Knight Halloween Special #1 - Choices (1993) , Legends Of The Dark Knight Halloween Special #2 - Madness (1994), Batman: Legends of the Dark Knight Halloween Special #3 - Ghosts (1995) | 11 July 2018 | |
16 | 37 | Private Casebook | Detective Comics (1937) #841-845 | 25 July 2018 | |
17 | 39 | R.I.P. | Batman (1940) #676-681 | 8 August 2018 | |
18 | 4 | Prey | Legends of the Dark Knight (1989) #11-15 | 22 August 2018 | |
19 | 67 | Graveyard Shift | Batman (2011) #18-20, 34, Batman Annual (2011) #2, Detective Comics (2011) #27 | 5 September 2018 | |
20 | 41 | Batman vs. Robin | Batman & Robin (2009) #7-12 | 19 September 2018 | |
21 | 6 | Dark Victory | 1 | Batman: Dark Victory (1999) #0-6 | 3 October 2018 |
22 | 7 | 2 | Batman: Dark Victory (1999) #7-13 | 17 October 2018 | |
23 | 61 | Death of the Family | 1 | Batman (2011) #13-15, Catwoman (2011) #13-14, Nightwing (2011) #15 | 31 October 2018 |
24 | 62 | 2 | Nightwing (2011) #16, Batman (2011) #16-17, Batman and Robin (2011) #15-17 | 14 November 2018 | |
25 | 45 | Batman and Robin Must Die | Batman & Robin (2009) #13-16, Batman: The Return (2010) #1 | 28 November 2018 | |
26 | 10 | Batman Neal Adams | 1 | Batman: World's Finest Comics (1941) #175-176, The Brave and the Bold (1955) #79-84 | 12 December 2018 |
27 | 52 | Gates of Gotham | Batman: Gates of Gotham (2011) #1-5, Detective Comics Annual #12 (1988), Batman Annual (2011) #28 | 26 December 2018 | |
28 | 60 | Cycle of Violence | Batman: The Dark Knight (2011) #0, 10-15 | 9 January 2019 | |
29 | 76 | Superheavy | Batman (2011) #41-46, FCBD 2015 (2015), DC Comics Divergence (2015), Batman Annual (2011) #4 | 23 January 2019 | |
30 | 77 | Bloom | Batman (2011) #47-52 | 6 February 2019 | |
31 | 50 | Black Mirror | 1 | Detective Comics (1937) #871-875 | 20 February 2019 |
32 | 66 | Requiem for Damien | Batman and Robin (2011) #18-23 | 6 March 2019 | |
33 | 11 | Batman Neal Adams | 2 | The Brave and the Bold (1955) #85-86, #93, Detective Comics (1937) #395, #397, #400, #402, #404, #408, Batman (1940) #219 | 20 March 2019 |
34 | 8 | The Man Who Laughs & The Killing Joke | The Man Who Laughs OGN (2005), The Killing Joke OGN (1988) | 3 April 2019 | |
35 | 26 | Officer Down | Batman (1940) #587, Robin #86, Birds Of Prey #27, Catwoman #90, Nightwing #53, Detective Comics (1937) #754, Batman: Gotham Knights #13 | 17 April 2019 | |
36 | 51 | Black Mirror | 2 | Detective Comics (1937) #876-881 | 1 May 2019 |
37 | 43 | Time and the Batman | Batman (1940) #682-683, #700-702 | 15 May 2019 | |
38 | 44 | The Return of Bruce Wayne | Batman: The Return of Bruce Wayne (2010) #1-6 | 29 May 2019 | |
39 | 16 | Knightfall: Prologue | Batman: Sword of Azrael #1-4, Batman (1940) #488, Batman: Vengeance of Bane Special #19 | 16 June 2019 | |
40 | 17 | Knightfall | 1 | Batman (1940) #489-494, Detective Comics (1937) #659-660 | 30 June 2019 |
41 | 18 | 2 | Batman (1940) #495-497, Detective Comics (1937) #661-664 | 14 July 2019 | |
42 | 19 | 3 | Batman (1940) #498-500, Detective Comics (1937) #665-666, Showcase '93 (1993) #7-8 | 28 July 2019 | |
43 | 73 | The Hunt for Robin | Batman and Robin (2011) #29-34, Robin Rises: Omega #1 | 11 August 2019 | |
44 | 12 | Batman Neal Adams | 3 | Detective Comics (1937) #410, Batman (1940) #232, #234, #237, #243-245, #251, #255 | 25 August 2019 |
45 | 33 | Death and The City | Detective Comics (1937) #827-828, #831, #833-834, #837 | 8 September 2019 | |
46 | 63 | Emperor Penguin | 1 | Detective Comics (2011) #13–17 | 22 September 2019 |
47 | 70 | 2 | Detective Comics (2011) #18-21 | 6 October 2019 | |
48 | 64 | Demon Star | Batman Incorporated (2012) #1-5, #0 | 20 October 2019 | |
49 | 65 | Gotham's Most Wanted | Batman Incorporated (2012) #6-10, #12-13 | 3 November 2019 | |
50 | 72 | The Big Burn | Batman and Robin (2011) #24-28, Batman and Robin Annual #2 | 10 November 2019 | |
51 | 15 | A Lonely Place of Dying | Batman (1940) #440-442, New Titans #60-61 | 24 November 2019 | |
52 | 74 | Robin Rises | Batman and Robin (2011) #35-40, Robin Rises: Alpha #1 | 15 December 2019 | |
53 | 3 | Year One | Batman (1940) #404–407, Batman Chronicles #19 | 29 December 2019 | |
54 | 20 | Cataclysm | 1 | Detective Comics (1937) #719-720, Shadow of the Bat #73, Nightwing #19, Batman (1940) #553, Azrael #40, Catwoman #56 | 8 January 2020 |
55 | 21 | 2 | Batman (1940) #554, Nightwing #20, Shadow of the Bat #74, Robin #52, Batman Chronicles #12, Batman: Blackgate Isle of Men | 29 January 2020 | |
56 | 22 | 3 | Batman: Spoiler/ Huntress, Catwoman #57, Detective Comics (1937) #721, Robin #53, Batman Arkham Asylum- Tales Of Madness #1 | 9 February 2020 | |
57 | 34 | The Resurrection of Ra's al Ghul | 1 | Batman Annual (2011) #26, Robin Annual #7, Batman (1940) #670, Robin #168, Nightwing #138 | 16 February 2020 |
58 | 35 | 2 | Batman (1940) #671, Robin #169, Nightwing #139, Detective Comics (1937) #838-840 | 8 March 2020 | |
59 | 23 | No Man's Land | 1 | Batman: No Man's Land #1, Shadow of the Bat #83,87, Legends of the Dark Knight #119, Detective Comics (1937) #730,734, Batman (1940) #563,567 | 22 March 2020 |
60 | 24 | 2 | Shadow of the Bat #88, Legends of the Dark Knight #120, Detective Comics (1937) #735-736, #738-739, Batman (1940) #568, #571-572 | 2 April 2020 | |
61 | 25 | 3 | Shadow of the Bat #93-94, Legends of the Dark Knight #125-126, Detective Comics (1937) #740-741, Batman (1940) #573-574 | 16 April 2020 | |
62 | 46 | Batman Incorporated | 1 | Batman Incorporated (2010) #1-5 | 30 April 2020 |
63 | 68 | Mad | Batman: The Dark Knight (2011) #16-21, The Dark Knight Annual #1 | 9 July 2020 | |
64 | 47 | Batman Incorporated | 2 | Batman Incorporated (2010) #6-8, Batman Incorporated: Leviathan Strikes #1 | 23 July 2020 |
65 | 69 | Clay | Batman: The Dark Knight (2011) #22-29 | 6 August 2020 | |
66 | 29 | Under the Red Hood | Batman (1940) #645-650, Batman Annual #25 | 20 August 2020 | |
67 | 30 | Face the Face | Detective Comics (1937) #817-820, Batman (1940) #651-654 | 3 September 2020 | |
68 | 49 | The House of Hush | Batman: Streets of Gotham #14-21 | 17 September 2020 | |
69 | 9 | Terror | Batman: Legends of the Dark Knight (1989) #137-141 | 1 October 2020 | |
70 | 13 | The Wrath | Batman Special #1, Batman Confidential #13-16 | 15 October 2020 | |
71 | 78 | Damian - Son of Batman | Damian: Son of Batman #1-4, Batman #666 | 29 October 2020 | |
72 | 80 | Year 100 | Batman: Year 100 #1-4 | 12 November 2020 | |
73 | 38 | Heart of Hush | Detective Comics #846-850 | 26 November 2020 | |
74 | 42 | Streets of Gotham | Batman: Streets of Gotham #1-4, 7, 10-11 | 10 December 2020 | |
75 | 56 | Scare Tactics | Detective Comics #8-12 and Detective Comics Annual #1 | 24 December 2020 | |
76 | 27 | Blink | Batman: Legends of the Dark Knight (1989) #156-158, #164-167 | 7 January 2021 | |
77 | 71 | Gothtopia | Detective Comics (2011) #25-29 | 21 January 2021 | |
78 | 32 | Batman and Son | Batman (1940) #655-658, #663-665 | 4 February 2021 | |
79 | 36 | Black Glove | Batman (1940) #667-669, #672-675 | 18 February 2021 | |
80 | 14 | A Death In The Family | 4 March 2021 |
Special issues[edit]
The following 'special' books are due to be released as part of the collection with a UK retail price of £19.99. Subscribers get the Special issues at a discounted price of £18.99.
Issue number | Title | Pt | Collecting | Release date | Ref. |
---|---|---|---|---|---|
Special 1 | Batman Eternal | 1 | Batman Eternal #1-13 | 5 May 2018 | [3] |
Special 2 | 2 | Batman Eternal #14-26 | 25 July 2018 | [4] | |
Special 3 | 3 | Batman Eternal #27-39 | 19 September 2018 | [5] | |
Special 4 | 4 | Batman Eternal #40-52, Batman (2011) #28 | 16 December 2018 | [6] | |
Special 5 | Batman and Robin Eternal | 1 | Batman and Robin Eternal #1-12, Batman Endgame Special Edition #1 | 10 March 2019 | [7] |
Special 6 | 2 | Batman and Robin Eternal #13-26 | 1 May 2019 | [8] | |
Special 7 | The Batman Adventures | 1 | The Batman Adventures #1-12 | 4th September 2019 | [9] |
Special 8 | 2 | The Batman Adventures #13-24 | 27th November 2019 | [10] | |
Special 9 | 3 | The Batman Adventures #25-36 | 16 February 2020 | ||
Special 10 | Batman: War Games | 1 | Detective Comics (1937) #790-796, Robin (1994) #126-127, Batgirl (2000) #53 | 13th May 2020 | |
Special 11 | 2 | Robin #128-129, Batman: The 12-Cent Adventure #1, Detective Comics #797-798, Batman: Legends of the Dark Knight #182-183, Nightwing #96, Batman Gotham Knights #56, Batgirl #55, Catwoman #34, Batman #631 | 27th July 2020 | [11] | |
Special 12 | 3 | Nightwing #97-98, Batman Gotham Knights #57-58, Robin #130, Batgirl #56-57, Catwoman #35, Batman #632, Detective Comics #799, Batman: Legends of the Dark Knight #184 | 27th October 2020 | [12] | |
Special 13 | 4 | 4 January 2021 | [13] |
Subscriber exclusive issues[edit]
Download Free Batman Legends Of The Dark Knight Cbr Walkthrough
The collection offers subscribers the opportunity to receive additional gifts throughout the collection by paying £1 extra per volume. The exclusive Legends of Batman books are issued every 20 issues over the course of the collection.
Issue number | Title | Part | Collecting | Release date |
---|---|---|---|---|
Upsell 1 | Bruce Wayne: Murderer? | 01 | Detective Comics (1937) #742-753, Batman: Turning Points #1-5 | 19 September 2018 |
Upsell 2 | 02 | Detective Comics (1937) #755-766, Batman: The 10-Cent Adventure, Nightwing (1996) #65, Batgirl (2000) #24, Superman (1986) #168, Robin (1994) #98, Batman: Gotham Knights (2000) #25, Birds of Prey (1999) #39 | 16 July 2019 | |
Upsell 3 | Bruce Wayne: Fugitive | 01 | Detective Comics (1937) #767-770, Batman (1940) #599-602, Nightwing (1996) #66-68, Batgirl (2000) #27, Batman: Gotham Knights (2000) #26-29, Robin (1994) #99, Birds of Prey (1999) #40-41 | 5 May 2020 |
References[edit]
- ^'DC Comics - The Legend of Batman'. Eaglemoss.
- ^'DC Comics - La Legende de Batman'. Eaglemoss (in French). Retrieved 21 August 2018.
- ^'Legend of Batman Special 1: Eternal 1'. Eaglemoss.
- ^'Legend of Batman Special 2: Eternal 2'. Eaglemoss.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 3: Batman Eternal Part 3'. Forbidden Planet. Retrieved 29 September 2018.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 4: Batman Eternal: Part 4'. Forbidden Planet. Retrieved 29 September 2018.
- ^'Legends Of Batman: DC Graphic Novel Collection Special: Volume 5: Batman & Robin Eternal Part 1'. Forbidden Planet. Retrieved 19 January 2019.
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+408298-2+1440943+352+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+493137723+m_W+X!MMG3A9+jd%405L.Uj%200+!JM309VdtVoRVLZVUa2
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+529642+1748039+1796+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+493137723+m_W+X!MMG3A9+jd%405L.Uj%203+!JM9M!VoRVUa2VLZVjdD
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+599863+1880113+645+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+493137723+m_W+X!MMG3A9+jd%405L.Uj%209+!JMG0GVoRVjdGVUa2VLZ
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+889391+2462006+834+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+493137723+m_W+X!MMG3A9+jc%3D4K%24TiV!M+0MMA03VoRVjd!!VUa2VLZ
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+1026622+2745796+1062+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+3922755379+m_W+X!MMG3A9+jc%3D4K%24TiV!!+0MMJ!DVoRVjd!0VUa2VLZ
- ^http://reporting.eaglemoss.com/cgi-bin/view?a+1171011+3016172+857+l_Ws%3DW%24KTSE__ET%3DW%24KTP4_W+3922755379+m_W+X!MMG3A9+jc%3D4K%24TiV!3+0M!0M!VoRVjd!3VUa2VLZ